1 Heat-shrinkable sleeve
2.Metal canister(2 half shells)
3.Flexible stainless steel channels
4.Branching clips
5.Nylon blinding strip
6.Abrasive strip
7.PVC adhesive tape
8.Cleaning clother
9.Shield continuity wire
10.Aluminium cable tape
11.Aluminium clothing strip
12.Instruction leaflet
Helps Italy Customer win the Bid of National Telecom. Share more than 50% market in some countries like Italy, Bulgaria, Tailand, etc.
1.Widely used in overhead erection of pipeline, the splice closure of buried and submarine communication cable; can work under an environment from -30℃to 90℃ for a long time.
2.Of super composite fibre structure and secondary sealing, with excellent mechanical strength, tear-resistant, shrinkage and resistance to weathering.
3.The sealing employs high-quality imported Germany Henkel Rubber, with super binding strength; the heat-shrinkable sleeve is excellent in sealing and the softening point can be up to 130℃.
4.The white line on the inner side of the rail bar and heat sensitive paint on the exterior of the product may guide the proper operation
5.Fit for cables of various specification
6.Simple and quick in installation.
Description | Splice bundle dia. Max. |
Single cable dia. Min. | Sheath opening length | Applicable cable pairs | ||
Wire diameter 0.4mm | Wire diameter 0.5mm | |||||
XAGA1000 43/8-200 | 43 | 8 | 200 | 10—100 | ||
XAGA 1000 43/8-350 | 350 | |||||
XAGA1000 43/8-500 | 500 | |||||
XAGA 1000 62/15-350 | 62 | 15 | 350 | 100—200 | ||
XAGA 1000 62/15-500 | 500 | |||||
XAGA 1000 62/15-650 | 650 | |||||
XAGA 1000 92/30-350 | 92 | 30 | 350 | 400—600 | ||
XAGA 1000 92/30-500 | 500 | |||||
XAGA 1000 92/30-650 | 650 | |||||
XAGA 1000 122/38-300 | 122 | 38 | 300 | 600—1000 | ||
XAGA 1000 122/38-500 | 500 | |||||
XAGA 1000 122/38-650 | 650 | |||||
XAGA 1000 160/55-500 | 160 | 55 | 500 | 1200—2000 | ||
XAGA 1000 160/55-650 | 650 | |||||
XAGA 1000 160/55-720 | 720 | |||||
XAGA 1000 200/65-500 | 200 | 65 | 500 | 2400—3200 | 2400 | |
XAGA 1000 200/65-720 | 720 | |||||
Remarks: provide customization service |